
| TIGER CLAW TAE KWON DO GI'S "ALL WHITE" |
![]() |
TIGER CLAW TAE KWON DO GI'S "WHITE WITH BLACK TRIM" | ||||
| ITEM # | SIZE | PRICE |
Not all sizes are listed here. All sizes listed in the sizing chart below are available. Email or Call (408) 294-8048 for pricing. |
ITEM # | SIZE | PRICE |
| 1440 | 3 | $21.95 | 1445 | 3 | $23.95 | |
| 1450 | 4 | $22.95 | 1455 | 4 | $24.95 | |
| 1460 | 5 | $23.95 | 1465 | 5 | $25.95 | |
| 1470 | 6 | $24.95 | 1475 | 6 | $26.95 | |
| 1480 | 7 | $25.95 | 1485 | 7 | $27.95 | |
Tiger Claw Sizing Chart Size Weight Height Size Weight Height 000 up to 45 lbs up to 3'5" 3 up to 140 lbs up to 5'6" 00 up to 60 lbs up to 4' 4 up to 160 lbs up to 5'9" 0 up to 80 lbs up yo 4'5" 5 up to 180 lbs up to 6' 1 up to 100 lbs up to 4'9" 6 up to 200 lbs up to 6'4" 2 up to 120 lbs up to 5'2" 7 over 200 lbs over 6'4"
100% cotton-----1 3/4" wide-----8 Rows of Stitching
| BLUE | ORANGE | PURPLE | YELLOW | |||||||
| ITEM # | SIZE | ITEM # | SIZE | ITEM # | SIZE | ITEM # | SIZE | |||
| 1200 | 1 | 1230 | 1 | 1260 | 1 | 1290 | 1 | |||
| 1205 | 2 | 1235 | 2 | 1265 | 2 | 1295 | 2 | |||
| 1210 | 3 | 1240 | 3 | 1270 | 3 | 1300 | 3 | |||
| 1215 | 4 | 1245 | 4 | 1275 | 4 | 1305 | 4 | |||
| 1220 | 5 | 1250 | 5 | 1280 | 5 | 1310 | 5 | |||
| 1225 | 6 | 1255 | 6 | 1285 | 6 | 1315 | 6 | |||
| GREEN | RED | BROWN | BLACK | |||||||
| ITEM # | SIZE | ITEM # | SIZE | ITEM # | SIZE | ITEM # | SIZE | |||
| 1320 | 1 | 1350 | 1 | 1380 | 1 | 1410 | 1 | |||
| 1325 | 2 | 1355 | 2 | 1385 | 2 | 1415 | 2 | |||
| 1330 | 3 | 1360 | 3 | 1390 | 3 | 1420 | 3 | |||
| 1335 | 4 | 1365 | 4 | 1395 | 4 | 1425 | 4 | |||
| 1340 | 5 | 1370 | 5 | 1400 | 5 | 1430 | 5 | |||
| 1345 | 6 | 1375 | 6 | 1405 | 6 | 1435 | 6 | |||
KI SIZING CHART Size Height Size Height 000 3'2" - 3'6" 3 5'3" - 5'5" 00 3'7" - 4' 4 5'6" - 5'8" 0 4'1" - 4'4" 5 5'9" - 6' 1 4'5" - 4'7" 6 6'1" - 6'4" 2 4'8" - 5'2" 7 6'5" - 6'7"
|HOME PAGE| |FABRICS| |FASHION| |HOME DECOR| |CRAFTS|
|BOOKS| |FOR THE KIDS| |HAPPENINGS| |HISTORY| |ORDERING| |LINKS|
copyright © 2002 Nichi Bei Bussan, Inc.